Frontline communities have been historically underfunded and underserved, especially when it comes to advancing environmental and climate justice. Outside of our own grant cycles, FRI collects and shares a range of external grant and federal funding opportunities with our extensive network of frontline communities. FRI’s grant resource list will be updated frequently, so please check back often for up-to-date information.
Open Funding Opportunities
| DEADLINE | Grant Title | Organization | Brief Description | Eligibility | Amount (USD) | Location(s) of focus |
|---|---|---|---|---|---|---|
| 06-Apr-26 | Luce Indigenous Knowledge Fellowship | First Nations Development Institute | Two-year, self-directed fellowship that supports indigenous leaders whose work benefits Native communities and contributes to a field of knowledge, including climate change, food systems, natural resource management, agriculture, and cultural revitalization. | Must be18 years or older, affiliated with a Native American, Alaskan, or Hawaiian tribe, and engaged in scholarly work that impacts an Indigenous community. | $75,000 | United States and its territories |
| 06-Apr-26 | Youth to the Front Fund: The Creatives | We Are Family Foundation | Funds youth-led projects that focus on art and social justice, community engagement, climate justice, and education equity. | Must be a creative or a part of a collective with leadership under 30 years old and pursue work that challenges inequity and impacts communities of color. | Up to $10,000 | International |
| 14-Apr-26 | 2026 Native Food Security Grant | First Nations Development Institute | Funds projects that promote access to cultural foods for Indigenous communities and addresses one of these focus areas: native food distribution, food life cycle, wild food harvesting and native resilient foodways. | Tribal governments, nonprofit organizations, or fiscally sponsored projects that are majorly led by individuals with Native American, Alaskan or Hawaiian tribal affiliations. | $10,000 - $40,000 | United States and its territories |
| 15-Apr-26 | Environmental and social impact grant | World Wildlife Fund | Funds projects that build capacity for local communities and practitioners to address sustainable development, inclusive conservation and social/environmental issues. Key focus areas include climate, food, forests, freshwater, oceans, and wildlife. | Organizations or teams registered in the specified countries that focus on environmental and social impact. | Up to $15,000 | Kenya, Tanzania, Madagascar |
| 15-Apr-26 | WWF Conservation Futures Fellowship | World Wildlife Fund | Funds conservation research that fosters collaboration with Indigenous and local communities to co-create tools, knowledge, and solutions. | Enrolled or potential Master's students or PhD candidates. | Up to $30,000 per year. | Belize, Bhutan, Bolivia, Brazil, Cambodia, Cameroon, Central African Republic, Chile, Colombia, Dem. Republic of Congo, Ecuador, Fiji, French Guiana, Gabon, Guatemala, Guyana, Honduras, Indonesia, Kenya, Laos, Madagascar, Malaysia, Mozambique, Myanmar, Namibia, Nepal, Paraguay, Peru, Republic of Congo, Suriname, Tanzania, Uganda, Vietnam, and Zambia. |
| 23-Apr-26 | Climate Change and Human Health Seed Grants | The Burroughs Wellcome Fund | Funds projects or research that foster new partnerships and focus on the intersection of climate and health including public health, climate communication, biomedicine, and natural disaster response. | Nonprofit organizations, or teams from degree-granting institutions. | $2,500 - $50,000 | United States or Canada |
| 28-Apr-26 | Food Justice for Kids Prize | Newman's Own Foundation | Funds projects and policy work that supports youth nutrition education, indigenous food justice, and the integration of nutritious, cultural foods in schools. | Nonprofit organizations, tribal governments, and schools. | Up to $100,000 over two years | United States and its territories |
| 30-Apr-26 | Restoring Force Fellowships | Knoll Farm | Funds a five-day retreat to increase resiliency and manage burnout in response to water and marine-life conservation advocacy. | Researchers, harvesters, fishermen, funders, resource managers, naturalists, artists, culture bearers, teachers, or nonprofit/business leaders. | Travel, lodging, and meal expenses. | Northeast and Mid-Atlantic U.S. |
| 30-Apr-26 | O’Shaughnessy Fellowship and GrantO’Shaughnessy Fellowship and Grant | O’Shaughnessy Ventures | Funds either a project or a year long fellowship dedicated to pushing the boundaries of society; unrestricted focus areas. | No restrictions; individuals or teams allowed. | Fellowship: $100,000 equity free, Grant: $10,000 | International |
| 30-Apr-26 | Call for Solutions | Youth4Climate | Funds youth-led projects that promote climate action and address one of the these focus areas: food and agriculture, sustainable energy, oceans and blue economy, climate, peace and security, sustainable fashion, and architecture for adaptation. | Individuals between 18-29 years old or youth-led community-based organizations. | Up to $30,000 | 158 countries worldwide (Excludes U.S.) |
| Rolling | The Indigenous Power & Light Fund | Alliance for Tribal Clean Energy | Provides rapid-response grants to address energy crises on Indigenous land. Funds can be used to electrify homes, replace diesel systems, and strengthen infrastructure. | Tribal leaders/governments and nonprofit organizations pursuing projects that impact Indigenous land or communities. | $5,000 - $500,000 | U.S. and its territories |
| Rolling | Social Impact Fund | American Heart Association | Funds projects that address the social determinants of health so that people and communities can have access to food security, good-quality health care and economic opportunities. | Mission driven for-profits or non-profit organizations | Up to $250,000 | Florida, West Virginia, Minnesota, Chicago (IL), Los Angeles (CA), Minnesota, New York City (NY), Philadelphia (PA), and Toledo (OH) |
| Rolling | The Commonwealth Fund LOI | The Commonwealth Fund | Funds research projects that encourage experts of various backgrounds and disciplines to address health care disparities, including equitable access to quality care. | Tax-exempt non-profit organizations. | $37,000 - $450,000 | International |
| Rolling | DRK Grant | Draper Richards Kaplan Foundation | Funds early-stage projects that focus on social impact and environmental problems. | Non-profit organizations or mission-driven for-profit entities. | Up to $300,000 | Africa, Europe, India, and the United States |
| Rolling | W.K. Kellogg Foundation | W.K. Kellogg Foundation | Funds projects that support health care, education, food justice, career development, and equitable, anti-racist efforts. | 501(c)(3) or non-profit organization, public or governmental entity, charitable for-profit organization. | Varied, Unspecified | United States, namely Michigan, Mississippi, New Mexico and New Orleans; Chiapas and the Yucatán Peninsula in Mexico; central and southwest Haiti. |
| Rolling | SNF Grant | The Stavros Niarchos Foundation (SNF) | Funds projects or organizations whose values align with arts and culture, education, health and sports, and social welfare. | Non-profit organizations. | Varied, Unspecified | International |
| Rolling | Transformative Change on a Human Scale | The Harris & Frances Block Foundation | Funds organizations who work on environmental impact, including environmental justice, or food and farm initiatives. | Grassroots, non-profit organizations who focus on maintain sustainable communities. | Up to $35,000 | Vermont, North Carolina, Southwest Virginia, and New York City |
| Rolling | Latitude Fund | Jacob and Terese Hershey Foundation | Funds organizations with a time-sensitive internal capacity needs who focus on environmental justice and education. | Grassroots 501(c)(3) non-profits with budgets under 500,000 USD or fiscally-sponsored projects in Texas. | $2,500-$7,500 | Texas |
| Rolling | Communities First Fund Rapid Response Fund | Communities First Fund | Provides rapid-response funding to frontline and grassroots organizations to help them respond to infrastructure crises, federal rulemaking and funding notices, and other time sensitive issues. | 501(c)3 organizations and fiscally-sponsored projects. | $10,000 to $100,000 | United States, with focus on U.S. South and Midwest. |
| Rolling | De Colores Rapid Response Fund | Peace Development Fund | Provides rapid-response funds for grassroots organizing in communities of color, poor, and working-class. | 501(c)3 nonprofit organizations, non-501(c) organizations, groups, and coalitions. | $500-$1000 | United States |
| Rolling | Security and Well-Being Grants | Urgent Action Fund for Women's Human Rights Asia & Pacific | Supports women and non-binary activists and organizations responding to urgent crises; funds are used to ensure safety from both physical and emotional harm. | Women/Non-binary led, human rights focus, and specifically for addressing urgent crises or threats. | Up to $5,000 | Asia and the Pacific |
| Rolling | Resourcing Resilience | Urgent Action Fund for Women's Rights Asia and Pacific | Funds women and non-binary human rights defenders who are seeking to implement an initiative that would support their activism. | Women or Non-binary Led | Up to $5,000 | Asia and the Pacific |
| Rolling | Environmental and Climate Justice Grants | Urgent Action Fund - Africa | Funds environmental women human rights defenders and woman-led grassroots environmental organizations to confront systemic environmental injustices in Africa. | Woman/trans-led organizations resopnding to urgent situations. | Up to $15,000 | Rainforest Zones Across Africa: Democratic Republic of Congo, Republic of Congo (Congo Brazzaville), Cameroon, Central African Republic, Equatorial Guinea, Gabon, Guinea, Nigeria, Cote d’Ivoire, Sierra Leone, Ghana, Liberia, Ethiopia, Zambia, Madagascar, Mozambique, Angola, Tanzania, Uganda, South Sudan, Togo |
| Rolling | Opportunity Grants | Fondo de Acción Urgente -América Latina | Funds strategic actions to defend women's and LBTIQ+ rights, falling under a broad a range of topics from women's rights to gender, racial, or environmental justice. | Woman/trans-led organizations resopnding to urgent situations. | Up to $5,000 | Latin America and the Caribbean |
| Rolling | Protection and Security Grants | Fondo de Acción Urgente -América Latina | Funds actions focused on protection of women and trans activists (and their organizations) when at-risk due to their work defending human rights and/or land. | Woman/trans-led organizations resopnding to urgent situations. | Up to $5,000 | Latin America and the Caribbean |
| Rolling | Security Grants | Urgent Action Fund | Supports the safety and security of women/trans/non-binary activists in unanticipated, time-urgent situations. | Funds must support women/trans/nonbinary activists in response to unanticipated situations. | Up to $8,000 | Middle East, Europe, the Balkans, the Caucasus, Turkey, Central Asia, Russia, Canada and the United States |
| Rolling | Charity Pot Grant | LUSH | Supports small, grassroots organizations in North America and around the world that are working on the root cause of issues and creating long-term sustainable change. Funds organizations working in areas of animal protection, environmental justice, and human rights | Registered or unregistered organizations/charities, non-profits, or Indigenous and community groups with an annual revenue of $500,000 or less | Up to $25,000 | Worldwide |
| Rolling | EJII Capacity Building Grants | Wisconsin Environmenal Justice Infrastructure Initiative | Supports Wisconsin communities raising community awareness on environmental justice issues | Wisconsin grassroots organizations (501(c)(3) not required) | $200,000 | Wisconsin |
| Rolling | Federal Access Center Grants | Just Transition Fund | Provides financial and technical assistance to communities impacted by the coal economy to access government funding | 501(c)(3) non-profit organizations and local governments serving coal communities | Up to $100,000 | United States |
| Rolling | Seed Grants | New England Grassroots Fund | Funds groups launching new projects or starting to significantly change the direction of an existing project | Groups doing local, grassroots work in Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island or Vermont (tax status and fiscal sponsor not required) | $500 - $1,000 | New England |
| Rolling | Grassroots Grants | Story of Stuff | Funds projects on water privatization, plastic pollution, and other environmental justice focus areas. | Groups must be led by and serving black, indigenous, and communities of color | Up to $5,000 | United States |
| Rolling | The Catalyst Fund | Roddenberry Foundation | Supports groups anywhere in the world with early-stage idea or project that addresses pressing global challenges | Must be 18 years of age or older and submit an application in English | $2,500 - $15,000 | United States |
| Rolling | Cornell Douglas Foundation Grants | Cornell Douglas Foundation | Funds proposal in the following areas of focus: environmental health and justice, land conservation, mountaintop removal mining, sustainability of resources, watershed protection | $15,000 - $50,000 | United States | |
| Rolling | EDLC Grants | Environmental Defender Law Center (EDLC) | Covers expenses of public interest litigation against those responsible for resource development projects that harm the human rights, health, and environment of communities in developing countries | NA | International | |
| Rolling | Norman Foundation Grants | The Norman Foundation | Promotes economic justice and development through community organizing, coalition building and policy reform efforts; work to prevent the disposal of toxics in communities, and to link environmental issues with economic and social justice; link community-based economic and environmental justice organizing to national and international reform efforts | Priority given to organizations with annual budgets of under $1 million | ~$30,000 | United States |
| Rolling | Petchem Frontline Fund | Center for International Environmental Law | Supports groups and organizations fighting the petrochemical buildout and infrastructure in the United States | NA | United States |
